GCSL 11 Hy-Tek's MEET MANAGER Page 1
Flower's Crossing vs. Cedar Creek - 7/8/2008
Results - SIngle Dual Meet
 
 
#1 Girls 6&U 25 Yard Back
Name Age Team Finals Time
1 Cohen, EmmaClaire 6 FC-GA 24.35
2 Wydock, Katie 6 FC-GA 25.91
3 Bolton, Hailey 6 FC-GA 29.37
4 Nguyen, Kayla T 6 CC-GA 29.59
5 Rey, Paulina 6 FC-GA 29.72
6 Downie, Samantha 6 FC-GA 31.47
7 Payne, Caitlin 6 FC-GA 36.30
8 Shepard, Katelyn 6 FC-GA 37.91
9 Cronic, Katie 4 FC-GA 38.38
10 Saul, Isabel 5 FC-GA 39.64
11 Gilson, Emma 6 FC-GA 48.25
--- Rey, Eleanor 6 FC-GA DQ
--- Haynes, Reagan 6 FC-GA NS
--- Putnam, Lillian 5 FC-GA SCR
#2 Boys 6&U 25 Yard Back
Name Age Team Finals Time
1 Blackburn, Jonathan 6 FC-GA 29.09
2 Stoffle, Nathaniel 5 CC-GA 32.35
3 Carter, Wesley J 5 CC-GA 35.53
4 Brown, Matthew 6 FC-GA 39.49
5 Tighe, Bobby 6 FC-GA 42.96
6 McCord, Nolan 6 CC-GA 43.52
7 Downie, Ethan-Graham 4 FC-GA 1:02.19
--- Tighe, Donnelly 4 FC-GA DQ
--- Keszler, Sebastian 6 FC-GA DQ
--- Harsh, Mason 5 FC-GA SCR
--- Camuso, Davis 5 FC-GA SCR
--- Walker, Nathan 4 FC-GA SCR
--- Lacour, Holden 5 FC-GA SCR
#3 Girls 7-8 25 Yard Back
Name Age Team Finals Time
1 Cronic, Carley 8 FC-GA 23.80
2 Sumpter, Allie 7 FC-GA 24.58
3 Camuso, Sara 8 FC-GA 24.66
4 Robinson, Jazmin 7 FC-GA 25.17
5 Lenderman, Kyra 7 FC-GA 26.20
6 Weigand, Sydney 8 FC-GA 28.93
7 Stroud, Taylor E 7 CC-GA 29.70
8 Hill, Morgan E 8 CC-GA 30.87
9 Griffin, Alexis L 8 CC-GA 30.94
10 Orr, Kelley C 7 CC-GA 31.79
11 Lacour, Ellie 7 FC-GA 31.90
12 Moore, Amelia 7 FC-GA 33.05
13 Anderson, Meredith 8 FC-GA 36.90
14 Sullivan, Katy 7 FC-GA 37.08
15 Lux, Caroline 8 CC-GA 38.98
16 Ashby, Kamryn J 7 CC-GA 40.36
--- May, Maura 7 FC-GA DQ
#4 Boys 7-8 25 Yard Back
Name Age Team Finals Time
1 Herron, Tate 7 FC-GA 21.72
2 Odell, Sean 8 FC-GA 22.11
3 Shaw, Corey A 8 CC-GA 24.05
4 Stoffle, Aidan 7 CC-GA 24.29
5 Bowers, Evan 7 FC-GA 25.55
6 Richardson, Ryan 7 FC-GA 26.65
7 Brice, Harrison V 7 CC-GA 28.12
8 McMullen, Jack 7 FC-GA 28.52
9 Harbour, Reynolds 8 FC-GA 29.78
10 Coody, Austin 7 FC-GA 30.16
11 Shaw, Simon S 7 CC-GA 31.46
12 Shafe, Carter 8 FC-GA 33.29
13 Goldman, Dean 7 FC-GA 37.23
14 Lepine, Joseph 8 FC-GA 37.53
15 Walker, Campbell 7 FC-GA 38.12
16 Risher, Anderson 7 FC-GA 38.50
17 Downie, Kyle-Alexander 8 FC-GA 39.23
18 Hosey, Ethan 7 FC-GA 46.17
#5 Girls 9-10 25 Yard Back
Name Age Team Finals Time
1 Cohen, Madeline 9 FC-GA 18.06
2 Larkin, Sierra N 10 CC-GA 18.41
3 McMullen, Haley 10 FC-GA 18.53
4 Louie, Kayla 10 FC-GA 20.02
5 Larkin, Savannah M 9 CC-GA 20.18
6 Bassett, Erin 10 FC-GA 20.41
7 Drag, Natalie 10 FC-GA 20.66
8 Pontalti, Emma 10 FC-GA 21.07
9 Richardson, Taylor 9 FC-GA 22.66
10 Blackburn, Katie 10 FC-GA 24.00
11 O'Brien, Kelly 10 FC-GA 25.95
12 Thomas, Katelynn M 9 CC-GA 25.98
13 White, Aubrey B 9 CC-GA 26.07
14 Shepard, Hayley 9 FC-GA 26.08
15 Risher, Abbey 10 FC-GA 26.25
16 Haney, Amber C 9 CC-GA 26.32
17 Blackburn, Rachel 10 FC-GA 26.38
18 Giuliano, Erin 9 FC-GA 28.71
19 Benton, Emma 10 FC-GA 30.40
--- Saul, Lindsay 9 FC-GA X22.65
--- Lepine, Madeline 10 FC-GA X26.04
--- Hannah, Ali 10 FC-GA X26.18
--- Sullivan, Rosemarie 10 FC-GA X29.71
--- Sandler, Sarah 10 CC-GA NS
--- Flynt, Lauren 9 FC-GA NS
--- Still, Lindsey 9 FC-GA SCR
--- McGinnis, Kimberly 9 FC-GA SCR
#6 Boys 9-10 25 Yard Back
Name Age Team Finals Time
1 Byelick, William 9 FC-GA 22.43
2 Orr, Davis C 9 CC-GA 22.93
3 Coody, Chandler 9 FC-GA 24.35
4 Payne, Cameron 10 FC-GA 24.44
5 Gilson, Zachary 9 FC-GA 24.55
6 Putnam, Wyatt 9 FC-GA 27.45
7 Hanagriff, Matthew 9 FC-GA 27.68
8 Millman, Brant 10 FC-GA 38.60
#7 Girls 11-12 50 Yard Back
Name Age Team Finals Time
1 Muller, Rachel 12 FC-GA 33.02
2 Herron, Tessa 12 FC-GA 35.90
3 Thomason, Nina 12 FC-GA 38.69
4 Weber, Sarah 11 FC-GA 39.47
5 Hester, Janie 12 FC-GA 39.78
6 Stinnett, Amy 11 FC-GA 41.24
7 Beaver, Haley 12 FC-GA 43.46
8 Seals, Julie M 11 CC-GA 43.62
9 Muller, Becca 12 FC-GA 43.81
10 Curtin, Haley 11 FC-GA 44.79
11 Nichols, Nicole 12 FC-GA 45.35
12 Cordon, Eimy 12 CC-GA 57.76
13 Haney, Amanda G 11 CC-GA 1:01.99
--- Lacour, Cierra 11 FC-GA X46.01
--- Millman, Meleigha 12 FC-GA X47.38
--- Weber, Martha 12 FC-GA SCR
--- Allen, Rachel 11 FC-GA SCR
--- Burke, Linnea 11 FC-GA SCR
#8 Boys 11-12 50 Yard Back
Name Age Team Finals Time
1 Anyan, Brad 11 FC-GA 39.82
2 Liu, Calvin 11 CC-GA 43.26
3 Ellis, Austin D 12 CC-GA 43.84
4 Herron, Tanner 11 FC-GA 45.42
5 Coody, Matthew 12 FC-GA 46.78
6 Anderson, Parker 11 FC-GA 55.68
7 Brown, Andrew 11 FC-GA 56.17
8 Allen, Chet 11 CC-GA 56.52
9 Hanagriff, Jonathan 12 FC-GA 59.65
10 Hosey, David 11 FC-GA 1:04.82
--- Sullivan, Will 11 CC-GA NS
#9 Girls 13-14 50 Yard Back
Name Age Team Finals Time
1 Gouge, Kelsey 14 FC-GA 30.94
2 Icoz, Bailey 14 FC-GA 36.93
3 Doyle, Katharine 14 FC-GA 37.29
4 Detar, Jenna 14 CC-GA 37.38
5 Stinnett, Leslie 13 FC-GA 39.88
6 Weber, Emma 14 FC-GA 42.68
7 Spevacek, Kelly L 13 CC-GA 45.07
--- Carlson, Hope 13 CC-GA NS
#10 Boys 13-14 50 Yard Back
Name Age Team Finals Time
1 Lehner, Ricky 14 CC-GA 30.98
2 Goza, Brad 14 CC-GA 34.98
3 Shaw, Wesley A 13 CC-GA 35.60
4 Louie, Jason 13 FC-GA 41.19
5 Nguyen, Andy 13 CC-GA 47.48
--- Gordillo, Josh 14 CC-GA XDQ
--- Sandler, Daniel J 14 CC-GA NS
#11 Girls 15-18 50 Yard Back
Name Age Team Finals Time
1 Shaw, Amelia E 16 CC-GA 32.59
2 Collado, Kelsey 15 FC-GA 33.29
3 Villalon, Stephanie 16 CC-GA 33.78
4 Beaver, Madison 17 FC-GA 37.33
5 Brice, Sarah F 18 CC-GA 38.65
6 Bosler, Sammi N 15 CC-GA 42.45
7 Stinnett, Kelly 15 FC-GA 44.33
8 Rose, Annamarie 16 FC-GA 47.97
9 Walk, Rosie 15 CC-GA 1:04.42
--- Travis, Katie 18 FC-GA X42.26
#12 Boys 15-18 50 Yard Back
Name Age Team Finals Time
1 Weir, Caleb 16 FC-GA 27.23
2 Flieg, Ben 18 CC-GA 31.93
3 Miller, Will 15 FC-GA 32.69
4 Hilbun, Zachary 18 FC-GA 33.44
5 Beumer, Andrew 16 FC-GA 34.02
6 Rabalais, Michael J 17 CC-GA 43.84
7 Schmit, Taylor 15 FC-GA 49.53
#13 Girls 8&U 100 Yard Medley Relay
Team Relay Finals Time
1 FC-GA A 1:32.15
Curtin, Brooke 8 Colon, Jaqueline 7
Sumpter, Allie 7 Robinson, Jazmin 7
2 FC-GA B 1:52.65
Lenderman, Kyra 7 Cronic, Carley 8
Cohen, EmmaClaire 6 Camuso, Sara 8
3 FC-GA D 2:19.75
Weigand, Sydney 8 Lacour, Ellie 7
Downie, Samantha 6 Rey, Paulina 6
4 CC-GA A 2:20.35
Orr, Kelley C 7 Griffin, Alexis L 8
Hill, Morgan E 8 Stroud, Taylor E 7
--- FC-GA C DQ
Anderson, Meredith 8 Bolton, Hailey 6
Wydock, Katie 6 Moore, Amelia 7
#14 Boys 8&U 100 Yard Medley Relay
Team Relay Finals Time
1 FC-GA A 1:33.10
Herron, Tate 7 Shafe, Carter 8
Odell, Sean 8 Richardson, Ryan 7
2 FC-GA B 1:43.65
Bowers, Evan 7 Mativo, Daniel 8
Gann, Ray 7 McMullen, Jack 7
3 CC-GA A 2:04.97
Stoffle, Nathaniel 5 Carter, Wesley J 5
Brice, Harrison V 7 Shaw, Simon S 7
4 FC-GA C 2:06.55
Harbour, Reynolds 8 Walker, Campbell 7
Risher, Aaron 8 Coody, Austin 7
--- FC-GA E DQ
Tighe, Bobby 6 Hosey, Ethan 7
Brown, Matthew 6 Goldman, Dean 7
--- FC-GA D DQ
Blackburn, Jonathan 6 Downie, Kyle-Alexander 8
Risher, Anderson 7 Lepine, Joseph 8
#15 Girls 9-10 100 Yard Medley Relay
Team Relay Finals Time
1 CC-GA A 1:13.17
Larkin, Sierra N 10 Griffin, Aly M 10
Manting, Emma 10 Weaver, Melina 10
--- FC-GA E NS
Lepine, Madeline 10 Frangoulis, Kelli 9
Shepard, Hayley 9 Wydock, Madison 9
--- FC-GA D NS
Blackburn, Rachel 10 Shafe, Madison 9
Still, Lindsey 9 Hannah, Ali 10
--- CC-GA B NS
Sandler, Sarah 10 Bowen, Caroline 10